Warhammer Online will be officially released soon. In the Beta phase we checked what effect the individual options in the graphics menu have on the performance of the game.
Warhammer Online - Age of Reckoning [Source: view picture gallery]
WAR options [Source: view picture gallery]
In the second part of our Warhammer Online tuning series, we deal with the effects of the individual graphics settings. In the
first part you can get an impression of the hardware requirements of the WoW competitor.
We used a Core 2 Duo X6800 (2.93 GHz), a Geforce 8800 GT (512 MiByte) and 2 GiByte RAM to play WAR. For this article the graphics card was replaced with a Geforce 7950 GT (512 MiByte) in order to make the performance difference between the individual settings more obvious. Actually we wanted to take a Geforce 7600 GT (256 M,iByte), but Warhammer Online couldn't be launched with that card. We received a failure notification that the graphics card does not match the minimal specifications.
So now here are the tuning tips, which you can use in the game. Lowering the Draw Distance delivers the biggest fps benefit. The results of "Effect” have to be taken with a pinch of salt since they weren't recorded in an RvR environment and those big Player versus Player battles will offer a lot of weapon effects.
Warhammer Online: Tuning Tips| Options and settings | Maximal tuning potential | Frame benefit |
|---|
| Default Settings | | |
| High Quality | 0 Percent | 0 (40 Fps) |
| Balanced | 15 Percent | 6 (40-46 Fps) |
| Fastest Framerate | 43 Percent | 17 (40-57 Fps) |
| | | |
| Environment | | |
| Grass off | 3 Percent | 1 (40-41 Fps) |
| Water reflection off | 3 Percent | 1 (40-41 Fps) |
| Water wakes/splashes off | 0 Percent | 0 (40 Fps) |
| Medium Draw Distance | 5 Percent | 5 (40-45 Fps) |
| Near Draw Distance | 33 Percent | 13 (40-53Fps) |
| | | |
| Effects | | |
| Effects system detail: Balanced | 3 Percent | 1 (40-41 Fps) |
| Effects system detail: Fastest Framerate | 3 Percent | 1 (40-41 Fps) |
| No Effects | 5 Percent | 2 (40-42 Fps) |
| | | |
| Lighting | | |
| Lightmaps off | 5 Percent | 2 (40-42 Fps) |
| Specular off | 5 Percent | 2 (40-42 Fps) |
| | | |
| Miscellaneous | | |
| Shadows: Balanced | 8 Percent | 3 (40-43 Fps) |
| Shadows: Fastest Framerate | 13 Percent | 5 (40-45 Fps) |
| Animation: Balanced | 3 Percent | 1 (40-41 Fps) |
| Animation: Fastest Framerate | 5 Percent | 2 (40-42 Fps) |
The third part of our tuning series will offer additional graphics cards and CPU benchmarks - and RvR benchmarks finally.